CHL series
The company has complete sets of fully automatic SMT production workshops, fully automatic auxiliary material processing workshops, fully automatic epoxy potting workshops, fully automatic transformer production workshops, etc. It has the ability to design and produce precision molds and automated equipment, and can independently complete ROHS, halogen-free product testing and EMC testing to meet the diverse needs of customers in this industry.
- Commodity name: CHL series
- Application Area: Air purification,Kitchen appliances,Transportation
Ion generator
Description
| Model | Shell | Dimensions(mm) | Input Voltage | Output Voltage | Product Certification |
| YFA-223C | C | 45.5*22.5*24.5 | AC 180V-250V | DC -2.5KV to -3.5KV | CQC |
| YFA--223C | C | 45.5*22.5*24.5 | AC 180V-250V | DC -2.0KV to -4.0KV | |
| YFD-XC | C | 45.5*22.5*24.5 | DC XV (X=3,3.7,5 ...12,24) | According to customer requirements | CQC |
| YFA-223CB | CB | 45.5*22.5*19 | AC 100V-250V | According to customer requirements | |
| YFA-223CB | CB | 45.5*22.5*19 | AC 180V-250V | According to customer requirements | —— |
| YFA-223CB | CB | 45.5*22.5*19 | AC 90V-132V | According to customer requirements | —— |
| YFA-114H | H | 39*19*29 | AC 90V-132V | DC -1.0KV to -4.5KV | UL |
| YFA-223L | L | 25.5*15.5*16 | AC 180V-250V | DC -2.5KV to -3.5KV | CQC |
| YFA--223L | L | 25.5*15.5*16 | AC 180V-250V | DC -2.0KV to -4.0KV | |
| YFD-XL | L | 25.5*15.5*16 | DC XV (X=3,3.7,5 ...12,24) | According to customer requirements | |
| YFD-XL | L | 25.5*15.5*16 | DC XV (X=3,3.7,5 ...12,24) | According to customer requirements | TUV |
| YFA-223L | L | 25.5*15.5*16 | AC 100V-250V | DC -1.3KV to -3.5KV or DC -3.0KV | |
| YFA-224L | L | 25.5*15.5*16 | AC 100V-250V | DC -1.5KV to -4.5KV or DC -4.5KV | |
| YFA-223L. | L | 25.5*15.5*16 | AC 100V-250V | DC -1.5KV to -3.5KV or DC -3.0KV | |
| YFA-224L. | L | 25.5*15.5*16 | AC 100V-250V | DC -1.5KV to -4.5KV or DC -4.5KV | |
| YFA-223L | L | 25.5*15.5*16 | AC 180V-250V | DC -2.0KV to -3.5KV or DC -3.0KV | |
| YFA-224L | L | 25.5*15.5*16 | AC 180V-250V | DC -3.0KV to -4.5KV or DC -4.5KV | |
| YFA-223L. | L | 25.5*15.5*16 | AC 180V-250V | DC -2.5KV to -3.5KV or DC -3.0KV | |
| YFA-224L. | L | 25.5*15.5*16 | AC 180V-250V | DC -3.0KV to -4.5KV or DC -4.5KV | |
| YFA-114L | L | 25.5*15.5*16 | AC 90V-130V | DC -1.5KV to -3.0KV or DC -3.0KV | UL |
| YFA-114L | L | 25.5*15.5*16 | AC 100V-130V | DC -3.5KV or DC -4.5KV | |
| YFA-114L | L | 25.5*15.5*16 | AC 100V-250V | DC -1.5KV to -5.5KV | |
| YFA-223FL | FL | 45*22*33 | AC 90V-132V | According to customer requirements | —— |
| YFA-223FL | FL | 45*22*33 | AC 180V-250V | According to customer requirements | —— |
| YFA-223FL | FL | 45*22*33 | AC 100V-250V | According to customer requirements | —— |
| YFD-XFL | FL | 45*22*33 | DC XV (X=3,3.7,5 ...12,24) | According to customer requirements | —— |
3D Display
Online Inquiry
Note: Please leave your email address, and our professionals will contact you as soon as possible!
Related Products
Related Products
分享
显示列
图片
名称
型号
规格(间距)
安装方式
额定电流